Heritage Numbers
Club Heritage Numbers
The 'Club Heritage Numbers' denotes the order in which each player has made his Senior debut for the St Bernards Old Collegians Football Club since the first season in which the Club joined the Victorian Amateur Football Association in 1963.
The allocated 'Club Heritage Numbers' highlights a players numerical position in representing the club throughout our evolving history.
Please Note: John Raffle has undertaken the huge task of collating information and it is a 'work in progress' A number of players and debut details require further varification and we welcome input from anyone who has corrections, additions etc
Club Heritage Numbers are allocated to players as follows:
- Initial match on being selected during season
- Club Heritage Numbers occur 'round-by-round' during the season.
- If more than one selection occurs in the same game we allocate 'a higher number' to player selected as team reserve/interchange. Otherwise allocation is alphabetical order.
- In the case of 'a club playing coach,' this player, when selected, will be allocated the lowest 'Club Heritage Number' for the round.
Special consideration was allowed for the club’s first selected team in Round 1, 1963
Club Captain, as a selected member of this team was allocated No:1, which he wore into the match and also carried throughout his career.
Players were allocated their Club Heritage Number according to the playing number they wore into this match, provided the number fell between the range of Nos: 2 - 18 Selected players whose numbers fell outside this number range were then slotted into available numbers based on an alphabetical order arrangement. Selected reserves were allocated Nos 19 & 20, based on alphabetical order.
# Current Player
'First Decade' 1963 - 1972
| 1 | TOBIN … Captain | Geoffrey Thomas | Rnd : 1/1963 | 110 |
| 2 | HAMPSON | Roger John | Rnd : 1/1963 | 12 |
| 3 | AMOTT | Basil Gary | Rnd : 1/1963 | 198 |
| 4 | SHARKEY | John Joseph | Rnd : 1/1963 | 122 |
| 5 | FOLEY | Gerald James | Rnd : 1/1963 | 28 |
| 6 | Mc CARTNEY | Frank Allan | Rnd : 1/1963 | 65 |
| 7 | PERRETT | Michael Joseph | Rnd : 1/1963 | 172 |
| 8 | DAFFEY | David Joseph | Rnd : 1/1963 | 17 |
| 9 | BURKE | Peter William | Rnd : 1/1963 | 17 |
| 10 | MITCHELL | Gerard Francis | Rnd : 1/1963 | 98 |
| 11 | DENAHY | John Gerald | Rnd : 1/1963 | 30 |
| 12 | Mc CARTHY | Leo Francis | Rnd : 1/1963 | 54 |
| 13 | NESTOR | Michael Daniel | Rnd : 1/1963 | 16 |
| 14 | KEARNEY | Dennis John | Rnd : 1/1963 | 83 |
| 15 | RYAN | Michael Joseph | Rnd : 1/1963 | 29 |
| 16 | MITCHELL | Michael Joseph | Rnd : 1/1963 | 22 |
| 17 | RYAN | John Edward | Rnd : 1/1963 | 63 |
| 18 | SMITH | Damian # | Rnd : 1/1963 | 16 |
| 19 | CRENNAN | John Alban | Rnd : 1/1963 | 106 |
| 20 | McCARTHY | Redmond Michael | Rnd : 1/1963 | 3 |
| 21 | OVERMAN V-Capt | Barry John | Rnd : 2/1963 | 26 |
| 22 | McKENZIE | Robert George | Rnd : 2/1963 | 4 |
| 23 | McMANUS | Robert Paul | Rnd : 2/1963 | 4 |
| 24 | ANDERSON | Milton Bernard | Rnd : 2/1963 | 19 |
| 25 | COULSON | Charles Walter | Rnd : 3/1963 | 38 |
| 26 | COPPINGER | Frank # | Rnd : 4/1963 | 8 |
| 27 | MOYLAN | Terrence John | Rnd : 4/1963 | 14 |
| 28 | TYRRELL | Peter John | Rnd : 4/1963 | 8 |
| 29 | COLVIN | Raymon Anthony | Rnd : 6/1963 | 4 |
| 30 | KELLY | Frank # | Rnd : 7/1963 | 9 |
| 31 | HACKING | John Desmond | Rnd : 8/1963 | 4 |
| 32 | GOLDSWORTHY | Bill Francis | Rnd :10/1963 | 3 |
| 33 | CAHILL | Bill Sarsfield | Rnd :11/1963 | 3 |
| 34 | DUCKETT | Denis # | Rnd :13/1963 | 1 |
| 35 | OVERMAN | James Galvin | Rnd :14/1963 | 20 |
| 36 | OVERMAN | Peter Charles | Rnd :17/1963 | 4 |
| 37 | ATKINSON | Peter John | Rnd : 1/1964 | 3 |
| 38 | CUSACK | Brian John | Rnd : 1/1964 | 36 |
| 39 | DOBSON | Bernard George | Rnd : 1/1964 | 1 |
| 40 | HANNEBERY | Patrick Anthony | Rnd : 1/1964 | 128 |
| 41 | MAHONEY | Brian William | Rnd : 1 /1964 | 132 |
| 42 | OVERMAN | Charles Edward | Rnd : 1/1964 | 87 |
| 43 | PERRETT | John William | Rnd : 1/1964 | 148 |
| 44 | NATOLI | Angelo # | Rnd : 2/1964 | 6 |
| 45 | MARSHALL | Damian # | Rnd : 3/1964 | 3 |
| 46 | LYNCH | John William | Rnd : 6 /1964 | 13 |
| 47 | BUCKLEY | Graeme # | Rnd :12/1964 | 2 |
| 48 | TAYLOR | John # | Rnd :13/1964 | 6 |
| 49 | WALSH | Gerard # | Rnd :13/1964 | 20 |
| 50 | COLLINS | George David | Rnd :18/1964 | 37 |
| 51 | AMOTT | Peter John | Rnd : 1/1965 | 58 |
| 52 | BUGGY | Michael John | Rnd : 1/1965 | 51 |
| 53 | HANCOX | Ronald John | Rnd : 1/1965 | 156 |
| 54 | CONSIDINE | Patrick Joseph | Rnd : 1/1965 | 107 |
| 55 | TAYLOR | Geoffrey James | Rnd : 1/1965 | 73 |
| 56 | REIDY | Colin Joseph | Rnd : 2/1965 | 62 |
| 57 | HARRINGTON | Mick James | Rnd : 3/1965 | 2 |
| 58 | SANDERS | John Braithwaite | Rnd : 9/1965 | 1 |
| 59 | COUGHLAN | Kevin # | Rnd :17/1965 | 41 |
| 60 | COLLINS | Paul Joseph | Rnd : 1/1966 | 122 |
| 61 | TRIGG | Alan Joseph | Rnd : 1/1966 | 2 |
| 62 | SHEEAN | Martin Anthony | Rnd : 2/1966 | 6 |
| 63 | GRIFFITHS | Jeff # | Rnd : 4/1966 | 44 |
| 64 | MATHIAS | Graeme # | Rnd : 5/1966 | 26 |
| 65 | HAMPSON | Ken # | Rnd : 6/1966 | 32 |
| 66 | DE LUCA | Peter Matthew | Rnd :11/1966 | 21 |
| 67 | MAHONEY | Michael Kevin | Rnd :15/1966 | 127 |
| 68 | HARVEY | John Graeme | Rnd :16/1966 | 96 |
| 69 | MERRICK | Robert Jnr | Rnd :17/1966 | 10 |
| 70 | HILBERT | Pat Joseph | Rnd : 5/1967 | 2 |
| 71 | PRENDERGAST | Anthony Norman | Rnd : 7/1967 | 6 |
| 72 | DUNN | Robert # | Rnd :10/1967 | 44 |
| 73 | UNDERWOOD | Geoffrey Lyal | Rnd :11/1967 | 26 |
| 74 | DAFFEY | Paul Joseph | Rnd : 1/1968 | 85 |
| 75 | HILBERT | Bryan Joseph | Rnd : 1/1968 | 39 |
| 76 | O’ LOUGHLIN | Brian Gerard | Rnd : 1/1968 | 11 |
| 77 | Mc ARDLE | Dennis Joseph | Rnd : 4/1968 | 35 |
| 78 | SMITH | Kieran Andrew | Rnd : 8/1968 | 21 |
| 79 | PEARSON | Peter Julian | Rnd : 9/1968 | 11 |
| 80 | HILBERT | Thomas Anthony | Rnd :13/1968 | 8 |
| 81 | TOBIN | John Xavier | Rnd :15/1968 | 19 |
| 82 | GINNIVAN | Michael John | Rnd : 1/1969 | 116 |
| 83 | IANNAZZO | Michael Peter | Rnd : 1/1969 | 123 |
| 84 | Mc CANN | James John | Rnd : 1/1969 | 28 |
| 85 | HARVEY | Ian Ronald | Rnd : 2/1969 | 50 |
| 86 | HOGAN | John Michael | Rnd : 3/1969 | 2 |
| 87 | SULLIVAN | Francis Patrick | Rnd : 4/1969 | 90 |
| 88 | FOX | John William | Rnd : 5/1969 | 70 |
| 89 | BOOTH | Terence William | Rnd : 6/1969 | 6 |
| 90 | FEAIN | John Thomas | Rnd : 6/1969 | 1 |
| 91 | FITZGERALD | Daniel Francis | Rnd : 8/1969 | 3 |
| 92 | DOYLE | John Laurence | Rnd : 9/1969 | 1 |
| 93 | SCHWARZENBERG | William Joseph | Rnd : 9/1969 | 82 |
| 94 | CLARK | Stephen John | Rnd : 9/1969 | 3 |
| 95 | HOGAN | Peter Neville | Rnd :13/1969 | 72 |
| 96 | O' CONNOR | Peter William | Rnd :15/1969 | 1 |
| 97 | BURGIN | David Charles | Rnd : 1/1970 | 148 |
| 98 | KENNEDY | Paul Adrian | Rnd : 2/1970 | 27 |
| 99 | KING | Raymond Hugh | Rnd : 4/1970 | 189 |
| 100 | SANTAMARIA | Damian Joseph | Rnd : 5/1970 | 8 |
| 101 | SMITH | Gerard Joseph | Rnd : 5/1970 | 17 |
| 102 | PHELAN | Kevin Francis | Rnd : 8/1970 | 147 |
| 103 | DAVIS | Terry Joseph | Rnd : 1/1971 | 135 |
| 104 | MAHONEY | Kevin Damian | Rnd : 1/1971 | 45 |
| 105 | RACKHAM | Peter Damien | Rnd : 1/1971 | 196 |
| 106 | WADE | Greg Francis | Rnd : 1/1971 | 152 |
| 107 | DOOLAN | Joseph Gerard | Rnd : 6/1971 | 84 |
| 108 | RYAN | Anthony Patrick | Rnd : 9/1971 | 2 |
| 109 | HEMSWORTH | Paul Hamilton | Rnd :14/1971 | 1 |
| 110 | AUGHTON | Peter Gerard | Rnd : 1/1972 | 148 |
| 111 | DRENNAN | Michael John | Rnd : 1/1972 | 123 |
| 112 | EATON | Michael Thomas | Rnd : 1/1972 | 13 |
| 113 | BENNETT | Timothy Robert | Rnd : 1/1972 | 1 |
| 114 | SHEAHAN | Mark Geoffrey | Rnd : 2/1972 | 34 |
| 115 | ANDERSON | David William | Rnd : 2/1972 | 7 |
| 116 | DALMAU | Michael John | Rnd : 5/1972 | 8 |
| 117 | DULLARD | Anthony Luke | Rnd : 6/1972 | 4 |
| 118 | MAHONEY | Gerard Anthony | Rnd : 8/1972 | 103 |
| 119 | POWER | Daniel Robert | Rnd : 8/1972 | 3 |
| 120 | MITCHELL | Gavin Patrick | Rnd :13/1972 | 161 |
| 121 | ANGEL | Bernard Francis | Rnd :14/1972 | 134 |
| 122 | GULLIVER | Noel William | Rnd :17/1972 | 2 |
'Second Decade' 1973 - 1982
| 123 | BLAKE | Michael Thomas | Rnd : 1/1973 | 11 |
| 124 | RIZZOLI | Kevin Francis | Rnd : 2/1973 | 11 |
| 125 | O' LEARY | Philip Stephen | Rnd : 4/1973 | 2 |
| 126 | SANTAMARIA | Denis Gerald | Rnd : 6/1973 | 41 |
| 127 | JOYCE | Keith Allen | Rnd : 7/1973 | 3 |
| 128 | O' CALLAGHAN | William Vincent | Rnd : 9/1973 | 10 |
| 129 | PHELAN | Robert Martin | Rnd :11/1973 | 26 |
| 130 | PEARSON | Mark James | Rnd :15/1973 | 31 |
| 131 | WHELAN | Michael Joseph | Rnd :17/1973 | 34 |
| 132 | THOMPSON | Peter Stanley | Rnd : 1/1974 | 77 |
| 133 | EGAN | Bernard James | Rnd : 3/1974 | 4 |
| 134 | PEARSON | Paul Joseph | Rnd : 6/1974 | 15 |
| 135 | NATHAN | Stephen Francis | Rnd : 9/1974 | 4 |
| 136 | SLATER | Vincent Anthony | Rnd :11/1974 | 41 |
| 137 | HUGHES | Denis James | Rnd :16/1974 | 3 |
| 138 | HUGHES | John Gerard | Rnd :17/1974 | 1 |
| 139 | Mc NAMEE | Brian Anthony | A-1SF / 1974 | 45 |
| 140 | SNOWDON | Gregory Gordon | Rnd : 1/1975 | 20 |
| 141 | CLANCY | Matthew Peter | Rnd : 2/1975 | 5 |
| 142 | CRAINE | David Michael | Rnd : 3/1975 | 8 |
| 143 | JOHNSON | Peter Gregory | Rnd : 4/1975 | 3 |
| 144 | Mc MAHON | Peter Gerard | Rnd : 8/1975 | 5 |
| 145 | FITZGERALD | John Raymond | Rnd :11/1975 | 9 |
| 146 | DALMAU | Paul Anthony | Rnd :11/1975 | 100 |
| 147 | SULLIVAN | Anthony John | Rnd :11/1975 | 50 |
| 148 | TAYLOR | Paul Maxwell | Rnd :14/1975 | 2 |
| 149 | O' LOUGHLIN | Peter Anthony | Rnd :17/1975 | 1 |
| 150 | NADZIELSKI | Henry John | Rnd : 1/1976 | 96 |
| 151 | MALOUF | Michael Kevin | Rnd : 4/1976 | 4 |
| 152 | SMITH | Paul Anthony | Rnd : 6/1976 | 130 |
| 153 | WAITE | Michael William | Rnd : 8/1976 | 2 |
| 154 | CAHIR | Bernard Francis | Rnd :10/1976 | 24 |
| 155 | SHEMBREY | Martin John | Rnd :10/1976 | 24 |
| 156 | WALL | Tony Noel | Rnd :10/1976 | 5 |
| 157 | MONAGHAN | James Patrick | Rnd :11/1976 | 57 |
| 158 | TYLER | Kevin Joseph | Rnd :14/1976 | 2 |
| 159 | POWELL | Michael Francis | Rnd :15/1976 | 12 |
| 160 | BIRRELL | Tim Phillip | Rnd :16/1976 | 1 |
| 161 | TICKNER | Timothy John | Rnd :17/1976 | 20 |
| 162 | CAVEN | Anthony John | Rnd : 1/1977 | 6 |
| 163 | HUGHES | Brian Joseph | Rnd : 1/1977 | 56 |
| 164 | LARKINS | John Francis | Rnd : 1/1977 | 30 |
| 165 | DALMAU | Mark Gerard | Rnd : 4/1977 | 1 |
| 166 | TAYLOR | Geoffrey Kevin | Rnd : 7/1977 | 9 |
| 167 | REDMOND | Garry John | Rnd : 8/1977 | 3 |
| 168 | HOGAN | Terry John | Rnd :10/1977 | 11 |
| 169 | MAHADY | Terrence William | Rnd :11/1977 | 5 |
| 170 | WOOD | Alan David | Rnd :12/1977 | 9 |
| 171 | CURRIE | Paul Francis | Rnd :13/1977 | 1 |
| 172 | HARGREAVES | Philip Peter | Rnd : 1/1978 | 45 |
| 173 | KING | Lindsay Wayne | Rnd : 1/1978 | 1 |
| 174 | MEREDITH | Damien John | Rnd : 1/1978 | 16 |
| 175 | NIGRO | Andrew Christopher | Rnd : 1/1978 | 9 |
| 176 | PIETERS | Adrian Francis | Rnd : 1/1978 | 4 |
| 177 | PRESTON | Michael Brian | Rnd : 1/1978 | 8 |
| 178 | STANLEY | Terrence Leigh | Rnd : 1/1978 | 10 |
| 179 | COVELLI | Ben Charles | Rnd : 2/1978 | 2 |
| 180 | GARBY | Trevor Joseph | Rnd : 3/1978 | 7 |
| 181 | O' BEIRNE | James Patrick | Rnd : 3/1978 | 8 |
| 182 | RANDALL | Mark Thomas | Rnd : 4/1978 | 8 |
| 183 | MAFFI | Peter Paul | Rnd : 5/1978 | 5 |
| 184 | BERGIN | Michael James | Rnd : 8/1978 | 20 |
| 185 | Mc CONNELL | Noel Peter | Rnd :10/1978 | 5 |
| 186 | BELL | Malcolm Currie | Rnd :11/1978 | 12 |
| 187 | BRADMORE | Michael James | Rnd : 1/1979 | 3 |
| 188 | GRIFFITHS | Anthony John | Rnd : 1/1979 | 61 |
| 189 | ROSS | Paul Donald | Rnd : 1/1979 | 57 |
| 190 | MONAGHAN | Peter Anthony | Rnd : 2/1979 | 6 |
| 191 | LEE | Michael Dennis | Rnd : 3/1979 | 18 |
| 192 | MAHADY | Kevin Robert | Rnd : 5/1979 | 138 |
| 193 | POUND | Brian Henry | Rnd : 6/1979 | 2 |
| 194 | Mc GUIRE | Vincent John | Rnd : 7/1979 | 74 |
| 195 | JONES | Alan Edward | Rnd : 8/1979 | 1 |
| 196 | MONAGHAN | Francis Gerard | Rnd : 8/1979 | 136 |
| 197 | FOULDS | Martin Raymond | Rnd :17/1979 | 2 |
| 198 | D’ AMICO | Andrew # | Rnd : 1/1980 | 5 |
| 199 | GAMBLING | Mark Andrew | Rnd : 1/1980 | 14 |
| 200 | GRBAC | Eugen | Rnd : 1/1980 | 41 |
| 201 | HOGAN | Paul Gerard | Rnd : 1/1980 | 116 |
| 202 | O’ BRIEN | Anthony Gerard | Rnd : 1/1980 | 46 |
| 203 | SULLIVAN | Maurice Vincent | Rnd : 1/1980 | 123 |
| 204 | MILESI | Robert Andrew | Rnd : 2/1980 | 50 |
| 205 | HANNAH | Philip John | Rnd : 4/1980 | 7 |
| 206 | PEARSON | John Michael | Rnd : 4/1980 | 66 |
| 207 | Mc ALLISTER | Gary David | Rnd : 6/1980 | 124 |
| 208 | CHRISTIE | Gavin John | Rnd :10/1980 | 12 |
| 209 | BOTTRELL | Shayne Leslie | Rnd :11/1980 | 3 |
| 210 | WOOD | Peter James | Rnd :13/1980 | 63 |
| 211 | CZAJKO | Raymond John | Rnd : 1/1981 | 28 |
| 212 | KENNEDY | Ross Patrick | Rnd : 1/1981 | 10 |
| 213 | ROYAL | Harold Frederick | Rnd : 1/1981 | 33 |
| 214 | O’ CONNELL | John Patrick | Rnd : 3/1981 | 140 |
| 215 | HARGREAVES | Andrew James | Rnd : 5/1981 | 10 |
| 216 | O’ DEA | Peter Anthony | Rnd : 5/1981 | 30 |
| 217 | O’ KANE | Peter Joseph | Rnd : 6/1981 | 8 |
| 218 | PEART | Adrian James | Rnd : 8/1981 | 14 |
| 219 | TICKNER | Adam David | Rnd : 9/1981 | 4 |
| 220 | SAUNDRY | Bernard John | Rnd :12/1981 | 15 |
| 221 | ALLISON | Martin Thomas | Rnd :14/1981 | 2 |
| 222 | WALSH | Peter Dominic | Rnd :17/1981 | 1 |
| 223 | DILLON | Gerard Patrick | Rnd : 1/1982 | 3 |
| 224 | FINN | Anthony Gerard | Rnd : 1/1982 | 8 |
| 225 | MELIA | Darren John | Rnd : 1/1982 | 18 |
| 226 | MULKEARNS | Matthew Ronald | Rnd : 1/1982 | 121 |
| 227 | RITTERMAN | Michael # | Rnd : 1/1982 | 32 |
| 228 | SULLIVAN | Damien Francis | Rnd : 1/1982 | 76 |
| 229 | BARRETT | Darren Brian | Rnd : 4/1982 | 6 |
| 230 | OVERMAN | Michael Roy | Rnd : 7/1982 | 22 |
| 231 | CAWLEY | Michael John | Rnd : 9/1982 | 2 |
| 232 | HOLDEN | Alan Mark | Rnd :10/1982 | 6 |
'Third Decade' 1983 - 1992
| 233 | CAREY | Wayne Vincent | Rnd : 1/1983 | 120 |
| 234 | CLARKE | John Brendan | Rnd : 1/1983 | 6 |
| 235 | TOOHEY | Julian Thomas | Rnd : 1/1983 | 45 |
| 236 | WOOD | Greig Stuart | Rnd : 1/1983 | 144 |
| 237 | CERVETTO | Roger Bernard | Rnd : 2/1983 | 35 |
| 238 | O’ DEA | Michael Gerald | Rnd : 3/1983 | 67 |
| 239 | OWEN | Alun | Rnd : 4/1983 | 10 |
| 240 | LANE | Gregory Vincent | Rnd : 6/1983 | 32 |
| 241 | OVERMAN | Anthony Peter | Rnd : 8/1983 | 1 |
| 242 | GAUDION | Darren Michael | Rnd : 9/1983 | 8 |
| 243 | OATAWAY | David Andrew | Rnd : 9/1983 | 1 |
| 244 | FEDERICO | John Paul | Rnd :14/1983 | 109 |
| 245 | WALSH | Matthew Joseph | Rnd :14/1983 | 5 |
| 246 | REDMOND | Michael Thomas | Rnd :16/1983 | 41 |
| 247 | MARSHALL | Marcus James | Rnd : 1/1984 | 99 |
| 248 | SMITH | Ross Peter | Rnd : 1/1984 | 3 |
| 249 | TRETHOWAN | Ashley John | Rnd : 1/1984 | 3 |
| 250 | WOOD | John Leonard | Rnd : 1/1984 | 1 |
| 251 | GRIFFITHS | Kieran Gerard | Rnd : 2/1984 | 1 |
| 252 | O’ DWYER | Steven David | Rnd : 2/1984 | 8 |
| 253 | BURGIN | Glen Anthony | Rnd : 3/1984 | 2 |
| 254 | MUIR | Andrew David | Rnd : 3/1984 | 44 |
| 255 | DAFFEY | Paul Francis | Rnd : 5/1985 | 46 |
| 256 | KIDD | Mark John | Rnd : 5/1984 | 1 |
| 257 | HARVEY | Graeme Maxwell | Rnd : 6/1984 | 10 |
| 258 | PURCELL | Robert Kevin | Rnd :10/1984 | 180 |
| 259 | HADDAD | Wally Michael | Rnd :12/1984 | 5 |
| 260 | COMITO | Ferdie # | Rnd : 1/1985 | 45 |
| 261 | GAUNT | Warren Harvey | Rnd : 1/1985 | 12 |
| 262 | NASH | Alister Charles | Rnd : 1/1985 | 4 |
| 263 | ROGERS | Trevor John | Rnd : 2/1985 | 14 |
| 264 | KLAAYSEN | Cory Troy | Rnd : 3/1985 | 53 |
| 265 | WALSH | Andrew John | Rnd : 3/1985 | 20 |
| 266 | WILLIAMS | Paul James | Rnd : 3/1985 | 8 |
| 267 | HARNDEN | Dean Allan | Rnd : 6/1985 | 6 |
| 268 | Mc WILLIAMS | David James | Rnd : 6/1985 | 2 |
| 269 | PURCELL | Anthony James | Rnd : 7/1985 | 78 |
| 270 | MULKEARNS | Peter Adam | Rnd :10/1985 | 7 |
| 271 | MAHADY | Mark Ian | Rnd :11/1985 | 73 |
| 272 | MORRICE | Paul Winston | Rnd :11/1985 | 54 |
| 273 | DOWLING | Damian John | Rnd :13/1985 | 5 |
| 274 | LOOKER | Darren John | Rnd :15/1985 | 26 |
| 275 | GOLLANT | Luke Richard | Rnd : 1/1986 | 224 |
| 276 | KLAAYSEN | John Arend | Rnd : 1/1986 | 36 |
| 277 | Mc KNIGHT | Stephen James | Rnd : 1/1986 | 1 |
| 278 | MELICAN | Simon Francis | Rnd : 1/1986 | 30 |
| 279 | OVERMAN | Jack Patrick | Rnd : 1/1986 | 107 |
| 280 | NATHAN | Andrew Peter | Rnd : 3/1986 | 116 |
| 281 | DOUGLAS | Darren Anthony | Rnd : 4/1986 | 7 |
| 282 | COMITO | Vincent John | Rnd : 8/1986 | 160 |
| 283 | BRANDNER | Michael Anthony | Rnd :11/1986 | 32 |
| 284 | SAUNDRY | John Francis | Rnd :18/1986 | 1 |
| 285 | DAFFEY | Mark Damian | Rnd : 1/1987 | 7 |
| 286 | FRASER | John James | Rnd : 1/1987 | 67 |
| 287 | HARRINGTON | John Steven | Rnd : 1/1987 | 3 |
| 288 | KLAAYSEN | Phillip # | Rnd : 1/1987 | 14 |
| 289 | KLAAYSEN | Ronald # | Rnd : 1/1987 | 1 |
| 290 | RUSSO | Gaetano # | Rnd : 1/1987 | 7 |
| 291 | HOLLAND | Gregory John | Rnd : 4/1987 | 6 |
| 292 | MAHADY | Paul David | Rnd : 5/1987 | 7 |
| 293 | BURKE | Timothy Aloysius | Rnd : 9/1987 | 17 |
| 294 | FITZPATRICK | Mark William | Rnd : 1/1988 | 49 |
| 295 | WALSH | Gerard Patrick | Rnd : 1/1988 | 2 |
| 296 | NOLAN | Gerard Anthony | Rnd : 2/1988 | 6 |
| 297 | SYNAN | Martin John | Rnd : 2/1988 | 1 |
| 298 | REIDY | Stephen William | Rnd : 4/1988 | 13 |
| 299 | TOTA | Gina Mark | Rnd : 7/1988 | 1 |
| 300 | NOTT | Bernard Arthur | Rnd : 9/1988 | 6 |
| 301 | JAGO | Daniel Raymond | Rnd :13/1988 | 1 |
| 302 | FITZGERALD | Paul Andrew | Rnd :17/1988 | 21 |
| 303 | MATHEWES | Gary Vivian | Rnd :18/1988 | 28 |
| 304 | Mc GRATH | Mark Julian | Rnd : 1/1989 | 1 |
| 305 | O’ CONNOR | Justin James | Rnd : 1/1989 | 8 |
| 306 | GOLLANT | Jason Lawrence | Rnd : 1/1989 | 179 |
| 307 | WALSH | Simon Francis | Rnd : 1/1989 | 93 |
| 308 | DAFFEY | Luke Gerard | Rnd : 2/1989 | 20 |
| 309 | Mc INERNEY | John James | Rnd : 2/1989 | 10 |
| 310 | OVERMAN | Luke Charles | Rnd : 2/1989 | # |
| 311 | O’ BRIEN | Patrick Gerard | Rnd : 3/1989 | 1 |
| 312 | Mc CLEAVE | Andrew Mark | Rnd : 4/1989 | 11 |
| 313 | OVERMAN | Christopher Bernard | Rnd : 6/1989 | # |
| 314 | FREEMAN | Peter Damian | Rnd :10/1989 | 2 |
| 315 | DEMPSEY | Andrew Thomas | Rnd :11/1989 | 9 |
| 316 | DOOLAN | Chris James | Rnd :14/1989 | 14 |
| 317 | CREAK | Marcus Andrew | Rnd :18/1989 | 1 |
| 318 | DUNELL Plying Cch | Francis John | Rnd : 1/1990 | 66 |
| 319 | GODFREY | Dennis Edward | Rnd : 1/1990 | 12 |
| 320 | PERRETT | Stephen Robert | Rnd : 1/1990 | 118 |
| 321 | TRIPODI | Felice # | Rnd : 1/1990 | 2 |
| 322 | DOOLAN | Rodney Gregory | Rnd : 2/1990 | 24 |
| 323 | BOND | Craig Stephen | Rnd : 3/1990 | 3 |
| 324 | LAW | Jonathon Grant | Rnd : 4/1990 | 36 |
| 325 | CAPES | Anthony Charles | Rnd : 4/1990 | 58 |
| 326 | CAPES | Paul Damien | Rnd : 4/1990 | 106 |
| 327 | HORN | Benjamin John | Rnd : 5/1990 | 39 |
| 328 | SPINELLA | Phillip Anthony | Rnd : 5/1990 | 1 |
| 329 | BURKE | David Alexander | Rnd : 6/1990 | 23 |
| 330 | MALLIA | Corey Adam | Rnd : 8/1990 | 76 |
| 331 | SUTHERLAND | Peter Francis | Rnd : 8/1990 | 2 |
| 332 | DORAN | Samuel Reardon | Rnd :13/1990 | 34 |
| 333 | WOOD | Christopher Robert | Rnd :13/1990 | 13 |
| 334 | Mc GEOWN | Martin John | Rnd :16/1990 | 1 |
| 335 | MULQUEEN | Brendan Gerard | Rnd : 1/1991 | 2 |
| 336 | URBANIAK | Mark Andrew | Rnd : 4/1991 | 4 |
| 337 | EGAN | Mark James | Rnd : 8/1991 | 56 |
| 338 | PATTERSON | Jason Neil | Rnd : 8/1991 | 5 |
| 339 | KEANE | Gavin Vivian | Rnd :11/1991 | 38 |
| 340 | BYRNE | Shane Francis | Rnd :13/1991 | 76 |
| 341 | COMITO | Anthony Joseph | Rnd :13/1991 | 66 |
| 342 | CALTHORPE | Christopher James | Rnd : 1/1992 | 71 |
| 343 | GALLAGHER | Brett Stephen | Rnd : 1/1992 | 8 |
| 344 | MITCHELL | Nicholas Joseph | Rnd : 5/1992 | 161 |
| 345 | DELAHUNTY | Christian Hugh | Rnd : 7/1992 | 31 |
| 346 | SMITH | Ashley Charles | Rnd : 7/1992 | 1 |
| 347 | TAYLOR | Samuel James | Rnd : 8/1992 | 154 |
| 348 | KENNEDY | Jason Sean | Rnd :10/1992 | 34 |
| 349 | OGSTON | Trent # | Rnd :16/1992 | 45 |
'Fourth Decade' 1993 - 2002
| 350 | FARRELL | Damien John | Rnd : 1/1993 | 2 |
| 351 | GILMOUR | Paul Christopher | Rnd : 1/1993 | 56 |
| 352 | VASSALLO | Luke Peter | Rnd : 1/1963 | 71 |
| 353 | LYNCH | Nicholas Paul | Rnd : 2/1993 | 3 |
| 354 | LYNCH | Simon Gerard | Rnd : 2/1993 | 3 |
| 355 | STUBBINGS | Michael James | Rnd : 2/1963 | 4 |
| 356 | SPENCER | Trevor Alan | Rnd : 3/1993 | 14 |
| 357 | SCERRI | Paul Michael | Rnd : 5/1993 | 2 |
| 358 | DOBSON | Timothy Gerard | Rnd : 6/1993 | 63 |
| 359 | FARMER | Adam Troy | Rnd : 6/1993 | 3 |
| 360 | CHATFIELD | Simon James | Rnd :11/1993 | 69 |
| 361 | Mc INTYRE | Ashley Blair | Rnd :13/1993 | 26 |
| 362 | HANLON | Peter Gerard | Rnd :16/1993 | 3 |
| 363 | O’ CONNELL | Michael Francis | Rnd :17/1993 | 1 |
| 364 | CHATFIELD | Ben John | Rnd : 1/1994 | 39 |
| 365 | HANDE | Michael Andrew | Rnd : 1/1994 | 3 |
| 366 | PERTZEL | Jayden Trevor | Rnd : 1/1994 | 16 |
| 367 | HAYES | Patrick Carter | Rnd : 2/1994 | 9 |
| 368 | Mc ALLISTER | David John | Rnd : 8/1994 | 6 |
| 369 | ANDERSON | Justin Owen | Rnd : 9/1994 | 27 |
| 370 | RYAN | Shane Andrew | Rnd :10/1994 | 12 |
| 371 | DAFFEY | Phillip Francis | Rnd :12/1994 | 1 |
